EP Transformer
Nooca | Qaab dhismeedkaNooca | Terminalkabiinanka | Cabirka mm (inji) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP7Transformer | Horizontal | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
EP10 Transformer | Horizontal | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
EP13 Transformer | Horizontal | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
EP17 Transformer | Horizontal | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
EP20 Transformer | Horizontal | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Qaybaha alaabta
Halkan ku qor fariintaada oo noo soo dir